Neurological Deficit —
how to examine
from start to finish
Step by step: how to distinguish stroke from hypoglycemia, how to correctly apply NIHSS in the field, what not to forget with an altered patient, and which signs are an immediate call for transport.
Part 01
History-taking — what and how to ask
With a neurological deficit, one single piece of data matters most: the exact time of symptom onset. Everything else is secondary. If the patient was asleep and woke up with a deficit — onset time = the time they were last seen without symptoms (last known well).
| Letter | Term | How to ask and what to conclude | Red Flag answer |
|---|---|---|---|
| O | Onset |
“When exactly did you first notice this symptom? What were you doing at that moment?” Sudden onset during activity = hemorrhagic stroke or SAH. Gradual development over minutes–hours = ischemic stroke or TIA. Episodic = TIA, migraine, epilepsy. | Onset < 4.5 hrs from last known well = possible thrombolysis — pre-notify the hospital immediately |
| P | Provocation |
“Did anything happen beforehand? Head injury, physical exertion, stress, alcohol, a medication?” Head injury → epidural/subdural hematoma. Exertion + headache → SAH. Missed AED dose → seizure. Insulin without food → hypoglycemia. | Head injury + loss of consciousness + lucid interval → epidural hematoma — urgent transport |
| Q | Quality |
“What exactly do you feel — weakness, numbness, trouble speaking, double vision, dizziness?” Weakness + speech + face = classic (cortical) stroke. Dizziness + double vision + ataxia = posterior circulation (vertebrobasilar). Isolated sensory deficit without motor involvement = TIA or lacunar stroke. | Paralysis + speech + face all at once = a large cortical stroke, possible LVO — consider a thrombectomy center |
| R | Radiation / distribution |
“Is it on the whole one side of the body, or just the arm? The face too? The leg too?” Hemiplegia including the face = cortical lesion (MCA). Only arm and face without the leg = cortical hand. Only the leg = ACA lesion. Bilateral = brainstem lesion or metabolic cause. | Bilateral deficit + altered consciousness = brainstem stroke or metabolic encephalopathy |
| S | Severity |
“Can the patient stand, walk, speak? Do they understand you? Is it improving or worsening since onset?” Improving deficit = TIA or reperfusion. Worsening = stroke progression or bleeding. Fluctuating = a hemodynamic cause (stenosis, fibrillation). | Rapidly worsening deficit = malignant edema, hemorrhagic transformation — a neurosurgical center |
| T | Time |
“When did someone last see you without any problems? When did you wake up? Do you have a watch that shows the time?” Last known well is key for the thrombolysis decision. If the patient was found after sleeping — LKW = the time they went to sleep. | LKW < 4.5 hrs = pre-notify the stroke center, bypass a local hospital if thrombectomy is available |
Part 02
Neurological examination — sequence and technique
In the field you perform a targeted, fast neurological exam — not a comprehensive neurology consult. The goal: detect the presence and extent of a deficit, estimate the location of the lesion, and decide on transport destination. Use a systematic approach.
Consciousness and GCS
Normal finding
- GCS 15, fully oriented
- Spontaneously open eyes, appropriate contact
- Responds correctly to questions
Pathological finding
- GCS ≤ 8 — secure the airway, intubation
- Rapid GCS decline — herniation, bleeding, edema
- Disorientation — stroke, metabolic encephalopathy, intoxication
- Flexion/extension rigidity — deep coma, very poor prognosis
Speech and language
Normal finding
- Fluent, intelligible speech
- Correctly names objects
- Understands commands, repeats sentences
Pathological finding
- Aphasia — a cortical lesion of the left (dominant) hemisphere
- Global aphasia — neither speaks nor understands, a large MCA lesion
- Dysarthria — brainstem lesion, cerebellar stroke, intoxication
- Normal speech doesn’t rule out stroke — a silent lesion is possible!
Motor and sensory function
FAST score +
Rapid prehospital stroke detection.
Cincinnati Stroke Scale
An alternative to FAST — the same three items, statistically validated.
Abbreviated (field) NIHSS
Orientation-level neurological scoring in the field.
Pupillary reflexes
Assessing brainstem function and herniation.
Romberg test
Assessing sensory ataxia — if the patient is standing.
Finger-to-nose test
Assessing cerebellar function.
Eyes and cranial nerves
Normal finding
- Isocoric pupils 3–5 mm, rapid reflex
- Synchronous conjugate gaze
- Symmetric facial expression, forehead symmetric
- No nystagmus on gaze to 30°
Pathological finding
- Anisocoria + altered consciousness — herniation, immediately
- Bilateral fixed mydriasis — deep coma, extremely poor prognosis
- Conjugate eye deviation — a cortical or brainstem lesion
- Vertical nystagmus — a brainstem lesion, central pathology
Vital signs and supplementary measurements
Part 03
Differential diagnosis — stroke mimics and true stroke
Not every neurological deficit is a stroke. Up to 20–30% of patients transported as “stroke” have another cause — so-called stroke mimics. Correctly distinguishing them determines transport destination and prevents unnecessary thrombolysis.
| Diagnosis | Key signs and distinguishing features | Urgency |
|---|---|---|
| Ischemic stroke — LVO | Aphasia + hemiplegia + eye deviation, NIHSS >10, onset <24 hrs, AFib history | LIFE-THREAT |
| Hemorrhagic stroke | Sudden onset, headache, vomiting, rapid progression, BP ↑↑, anticoagulants | LIFE-THREAT |
| SAH — subarachnoid hemorrhage | “Worst headache ever” — onset in seconds, meningismus, photophobia, vomiting | LIFE-THREAT |
| Epidural hematoma | Head injury + a lucid interval + rapid GCS deterioration, ipsilateral anisocoria | CRITICAL |
| Status epilepticus | Seizure >5 min or a series without regaining consciousness, cyanosis, incontinence, tongue biting | CRITICAL |
| Hypoglycemia | Glucose <3.5 mmol/l, diabetes, insulin, a focal deficit — responds to glucose | URGENT |
| Hypertensive encephalopathy | BP >220/120, headache, confusion, visual disturbance, no focal deficit | URGENT |
| Meningitis / encephalitis | Fever + neck stiffness + photophobia + altered status, Kernig/Brudzinski + | URGENT |
| Todd’s paresis (post-ictal) | After a seizure — hemispheric paresis lasting min–hrs, resolves spontaneously, epilepsy history | URGENT |
| TIA — transient ischemic attack | Focal deficit <24 hrs (typically <1 hr), full resolution, ABCD² score | URGENT |
| Hemiplegic migraine | Migraine history, aura, headache following the deficit, young patient, family history | SEMI-URGENT |
| Conversion disorder | Young patient, psychological stress, an inconsistent finding, preserved strength with distraction | SEMI-URGENT |
Literature and Sources
Sources used
The content of this article is based on current guidelines and professional textbooks of emergency and neurological medicine.

